Far Lane Medical Centre
ODS code C88021 serving the 03N - SOUTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,179
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C88021
- Integrated Care Board
- 03N - SOUTH YORKSHIRE ICB
- Address
- 1 Far Lane, Sheffield, S6 4FA
- Total GPs in practice
- 5
- Dispensing GPs
- 1
Performance commentary
Far Lane Medical Centre dispensed 4,179 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 4,033 | £0.00 | No data available |
| Jun 2021 | 1,871 | £0.00 | No data available |
| Jul 2021 | 2,531 | £0.00 | No data available |
| May 2024 | 1,694 | £0.00 | No data available |
| Jul 2024 | 4,447 | £0.00 | No data available |
| Aug 2024 | 713 | £0.00 | No data available |
| Sep 2024 | 101 | £0.00 | No data available |
| Oct 2024 | 4,154 | £0.00 | No data available |
| Nov 2024 | 4,297 | £0.00 | No data available |
| Dec 2024 | 1,525 | £0.00 | No data available |
| Feb 2025 | 105 | £0.00 | No data available |
| Mar 2025 | 4,179 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 872 | £718.24 |
| Lansoprazole 30mg gastro-resistant capsules | 833 | £966.89 |
| Amlodipine 5mg tablets | 727 | £558.77 |
| Salbutamol 100micrograms/dose inhaler CFC free | 567 | £845.64 |
| Omeprazole 20mg gastro-resistant capsules | 498 | £661.82 |
| Atorvastatin 40mg tablets | 488 | £547.63 |
| Simvastatin 40mg tablets | 484 | £508.00 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 451 | £5,008.48 |
| Amlodipine 10mg tablets | 420 | £275.33 |
| Aspirin 75mg dispersible tablets | 346 | £257.29 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,179 items
- February 2025 105 items
- December 2024 1,525 items
- November 2024 4,297 items
- October 2024 4,154 items
- September 2024 101 items