Health Care First Partnership
ODS code B87030 serving the 03R - WEST YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
14,942
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B87030
- Integrated Care Board
- 03R - WEST YORKSHIRE ICB
- Address
- Pinfold Surgery, Pinfold Lane,Methley, Leeds, West Yorkshire, LS26 9AA
- Total GPs in practice
- 18
- Dispensing GPs
- 14
Performance commentary
Health Care First Partnership dispensed 14,942 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 13,400 | £0.00 | No data available |
| Dec 2020 | 11,993 | £0.00 | No data available |
| Jun 2021 | 5,216 | £0.00 | No data available |
| Jul 2021 | 8,253 | £0.00 | No data available |
| May 2024 | 6,949 | £0.00 | No data available |
| Jul 2024 | 14,411 | £0.00 | No data available |
| Aug 2024 | 5,793 | £0.00 | No data available |
| Oct 2024 | 16,266 | £0.00 | No data available |
| Nov 2024 | 14,352 | £0.00 | No data available |
| Dec 2024 | 3,178 | £0.00 | No data available |
| Mar 2025 | 14,942 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 2,715 | £1,966.89 |
| Lansoprazole 15mg gastro-resistant capsules | 1,817 | £1,325.98 |
| Atorvastatin 40mg tablets | 1,736 | £1,212.99 |
| Bisoprolol 2.5mg tablets | 1,652 | £1,398.58 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,619 | £19,421.11 |
| Amlodipine 10mg tablets | 1,332 | £816.42 |
| Bisoprolol 5mg tablets | 1,313 | £966.19 |
| Calci-D 1000mg/1,000unit chewable tablets | 1,283 | £2,936.79 |
| Sertraline 50mg tablets | 1,273 | £3,028.75 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,231 | £13,672.32 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 14,942 items
- December 2024 3,178 items
- November 2024 14,352 items
- October 2024 16,266 items
- August 2024 5,793 items
- July 2024 14,411 items