03R - WEST YORKSHIRE ICB
The 03R - WEST YORKSHIRE ICB region covers 3 dispensing sites with 42 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
3
Total GPs
42
Dispensing GPs
38
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 35,639 |
| December 2024 | 6,787 |
| November 2024 | 36,240 |
| October 2024 | 39,363 |
| August 2024 | 12,630 |
| July 2024 | 37,665 |
| May 2024 | 15,222 |
| July 2021 | 20,214 |
| June 2021 | 11,174 |
| December 2020 | 28,094 |
| November 2020 | 32,294 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Lansoprazole 15mg gastro-resistant capsules | 5,277 |
| Atorvastatin 40mg tablets | 4,761 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,589 |
| Amlodipine 10mg tablets | 3,881 |
| Amlodipine 5mg tablets | 3,815 |
| Aspirin 75mg dispersible tablets | 3,210 |
| Bisoprolol 2.5mg tablets | 2,894 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 2,777 |
| Atorvastatin 20mg tablets | 2,680 |
| Sertraline 50mg tablets | 2,393 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Health Care First Partnership
ODS B87030
|
LS26 9AA |
|
Middlestown
ODS B87001
|
WF4 4PA |
|
White Rose Surgery
ODS B87016
|
WF9 2RD |