Huddersfield Road Surgery
ODS code C85020 serving the 02P - SOUTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,832
Total payment
£71,982.25
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C85020
- Integrated Care Board
- 02P - SOUTH YORKSHIRE ICB
- Address
- 6 Huddersfield Road, Barnsley, South Yorkshire, S70 2LT
- Total GPs in practice
- 9
- Dispensing GPs
- 9
Performance commentary
Huddersfield Road Surgery dispensed 8,832 items in the latest reported month, generating £71,982.25 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,459 | £78,329.73 |
| Dec 2020 | 7,360 | £60,019.27 |
| Jun 2021 | 3,893 | £27,276.78 |
| Jul 2021 | 3,825 | £26,744.30 |
| May 2024 | 2,992 | £23,288.15 |
| Jul 2024 | 8,777 | £75,819.62 |
| Aug 2024 | 1,749 | £12,942.84 |
| Sep 2024 | 177 | £1,064.87 |
| Oct 2024 | 10,069 | £114,494.18 |
| Nov 2024 | 7,739 | £84,168.20 |
| Dec 2024 | 676 | £2,785.20 |
| Mar 2025 | 8,832 | £71,982.25 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,657 | £899.32 |
| Atorvastatin 20mg tablets | 1,596 | £1,138.70 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,288 | £15,448.35 |
| Omeprazole 20mg gastro-resistant capsules | 1,170 | £1,144.78 |
| Bisoprolol 1.25mg tablets | 1,006 | £682.76 |
| Calci-D 1000mg/1,000unit chewable tablets | 844 | £1,563.28 |
| Atorvastatin 40mg tablets | 742 | £639.20 |
| Sertraline 50mg tablets | 732 | £1,341.73 |
| Clopidogrel 75mg tablets | 619 | £417.90 |
| Salbutamol 100micrograms/dose inhaler CFC free | 606 | £998.05 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,832 items
- December 2024 676 items
- November 2024 7,739 items
- October 2024 10,069 items
- September 2024 177 items
- August 2024 1,749 items