02P - SOUTH YORKSHIRE ICB
The 02P - SOUTH YORKSHIRE ICB region covers 3 dispensing sites with 30 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
3
Total GPs
30
Dispensing GPs
30
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 22,694 |
| December 2024 | 1,986 |
| November 2024 | 22,656 |
| October 2024 | 27,344 |
| September 2024 | 323 |
| August 2024 | 6,383 |
| July 2024 | 24,384 |
| May 2024 | 8,453 |
| July 2021 | 10,375 |
| June 2021 | 10,417 |
| December 2020 | 18,509 |
| November 2020 | 21,926 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Atorvastatin 20mg tablets | 4,155 |
| Omeprazole 20mg gastro-resistant capsules | 3,350 |
| Atorvastatin 40mg tablets | 3,053 |
| Amlodipine 10mg tablets | 3,034 |
| Amlodipine 5mg tablets | 2,886 |
| Calci-D 1000mg/1,000unit chewable tablets | 2,569 |
| Bisoprolol 1.25mg tablets | 2,119 |
| Simvastatin 40mg tablets | 1,826 |
| Sertraline 100mg tablets | 1,641 |
| Sertraline 50mg tablets | 1,590 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Huddersfield Road Surgery
ODS C85020
|
S70 2LT |
|
Kingswell Surgery PMS Practice
ODS C85623
|
S36 6DY |
|
Penistone Group PMS Practice
ODS C85004
|
S36 6BR |