Penistone Group PMS Practice
ODS code C85004 serving the 02P - SOUTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,300
Total payment
£90,174.40
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C85004
- Integrated Care Board
- 02P - SOUTH YORKSHIRE ICB
- Address
- Penistone Group Practice, The Surgery,19 High St, Penistone, Sheffield, South Yorkshire, S36 6BR
- Total GPs in practice
- 15
- Dispensing GPs
- 15
Performance commentary
Penistone Group PMS Practice dispensed 10,300 items in the latest reported month, generating £90,174.40 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 11,050 | £91,846.23 |
| Dec 2020 | 9,379 | £73,726.24 |
| Jun 2021 | 5,794 | £35,786.50 |
| Jul 2021 | 5,190 | £38,759.78 |
| May 2024 | 4,357 | £38,538.40 |
| Jul 2024 | 11,899 | £109,754.54 |
| Aug 2024 | 3,815 | £13,590.57 |
| Sep 2024 | 109 | £1,657.94 |
| Oct 2024 | 14,022 | £129,421.72 |
| Nov 2024 | 11,599 | £100,260.09 |
| Dec 2024 | 1,042 | £7,523.66 |
| Mar 2025 | 10,300 | £90,174.40 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 10mg tablets | 2,177 | £1,237.78 |
| Atorvastatin 40mg tablets | 1,873 | £1,649.71 |
| Omeprazole 20mg gastro-resistant capsules | 1,604 | £1,949.70 |
| Calci-D 1000mg/1,000unit chewable tablets | 1,561 | £3,090.96 |
| Atorvastatin 20mg tablets | 1,173 | £893.35 |
| Sertraline 100mg tablets | 1,119 | £2,778.49 |
| Bisoprolol 2.5mg tablets | 1,024 | £534.33 |
| Simvastatin 40mg tablets | 1,014 | £834.28 |
| Amlodipine 5mg tablets | 982 | £442.74 |
| Tamsulosin 400microgram modified-release capsules | 961 | £1,901.25 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,300 items
- December 2024 1,042 items
- November 2024 11,599 items
- October 2024 14,022 items
- September 2024 109 items
- August 2024 3,815 items