Ibstock & Barlestone Surgeries
ODS code C82012 serving the 04V - LEICESTER, LEICS & RUTLAND ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,190
Total payment
£89,825.08
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C82012
- Integrated Care Board
- 04V - LEICESTER, LEICS & RUTLAND ICB
- Address
- Ibstock House Surgery, 132 High Street, Ibstock, Leicestershire, LE67 6JP
- Total GPs in practice
- 13
- Dispensing GPs
- 13
Performance commentary
Ibstock & Barlestone Surgeries dispensed 8,190 items in the latest reported month, generating £89,825.08 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 6,705 | £64,044.18 |
| Dec 2020 | 6,599 | £58,345.07 |
| Jun 2021 | 2,400 | £19,731.47 |
| Jul 2021 | 2,819 | £22,072.36 |
| May 2024 | 1,618 | £15,038.95 |
| Jul 2024 | 7,454 | £80,960.30 |
| Aug 2024 | 255 | £5,876.25 |
| Oct 2024 | 6,510 | £83,565.04 |
| Nov 2024 | 5,784 | £69,086.25 |
| Dec 2024 | 2,899 | £29,393.59 |
| Feb 2025 | 254 | £1,115.66 |
| Mar 2025 | 8,190 | £89,825.08 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,042 | £1,743.82 |
| Amlodipine 10mg tablets | 1,045 | £937.90 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 929 | £27,514.10 |
| Ramipril 10mg capsules | 897 | £921.32 |
| Atorvastatin 40mg tablets | 883 | £899.45 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 758 | £1,068.39 |
| Flucelvax Tetra vacc inj 0.5ml pre-filled syringes | 707 | £6,536.81 |
| Ventolin 100micrograms/dose Evohaler | 667 | £955.33 |
| Bisoprolol 2.5mg tablets | 666 | £467.28 |
| Bisoprolol 5mg tablets | 593 | £449.28 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,190 items
- February 2025 254 items
- December 2024 2,899 items
- November 2024 5,784 items
- October 2024 6,510 items
- August 2024 255 items