04V - LEICESTER, LEICS & RUTLAND ICB
The 04V - LEICESTER, LEICS & RUTLAND ICB region covers 9 dispensing sites with 80 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
9
Total GPs
80
Dispensing GPs
77
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 59,080 |
| February 2025 | 1,269 |
| December 2024 | 26,321 |
| November 2024 | 56,158 |
| October 2024 | 71,216 |
| August 2024 | 2,149 |
| July 2024 | 61,453 |
| May 2024 | 13,170 |
| July 2021 | 29,640 |
| June 2021 | 18,411 |
| December 2020 | 49,981 |
| November 2020 | 57,115 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Atorvastatin 20mg tablets | 13,664 |
| Amlodipine 10mg tablets | 7,125 |
| Ramipril 10mg capsules | 6,589 |
| Lansoprazole 30mg gastro-resistant capsules | 5,224 |
| Lansoprazole 15mg gastro-resistant capsules | 5,135 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 5,008 |
| Atorvastatin 40mg tablets | 4,889 |
| Aspirin 75mg dispersible tablets | 4,584 |
| Bisoprolol 2.5mg tablets | 4,561 |
| Salbutamol 100micrograms/dose inhaler CFC free | 4,364 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Castle Mead Medical Centre
ODS C82075
|
LE10 1DS |
|
Dishley Grange Medical Practice
ODS C82103
|
LE11 4RZ |
|
Ibstock & Barlestone Surgeries
ODS C82012
|
LE67 6JP |
|
Manor House Surgery
ODS C82102
|
LE12 9UJ |
|
Measham Medical Unit
ODS C82017
|
DE12 7HR |
|
Newbold Verdon Med.Pract.
ODS C82051
|
LE9 9PZ |
|
The Burbage Surgery
ODS C82054
|
LE10 2SE |
|
The Old School Surgery
ODS C82027
|
LE9 4LJ |
|
The Orchard Med Practice
ODS C82093
|
LE9 6RG |