My Health Group
ODS code B82080 serving the 03Q - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,486
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B82080
- Integrated Care Board
- 03Q - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Southfields Road, Strensall, York, YO32 5UA
- Total GPs in practice
- 19
- Dispensing GPs
- 19
Performance commentary
My Health Group dispensed 8,486 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 9,932 | £0.00 | No data available |
| Dec 2020 | 8,066 | £0.00 | No data available |
| Jun 2021 | 3,948 | £0.00 | No data available |
| Jul 2021 | 4,698 | £0.00 | No data available |
| May 2024 | 3,132 | £0.00 | No data available |
| Jul 2024 | 9,973 | £0.00 | No data available |
| Aug 2024 | 810 | £0.00 | No data available |
| Sep 2024 | 100 | £0.00 | No data available |
| Oct 2024 | 11,054 | £0.00 | No data available |
| Nov 2024 | 9,233 | £0.00 | No data available |
| Dec 2024 | 4,824 | £0.00 | No data available |
| Mar 2025 | 8,486 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,739 | £1,904.21 |
| Clopidogrel 75mg tablets | 1,477 | £1,815.91 |
| Lansoprazole 30mg gastro-resistant capsules | 1,039 | £1,228.71 |
| Amlodipine 5mg tablets | 889 | £567.37 |
| Edoxaban 60mg tablets | 819 | £37,053.12 |
| Salbutamol 100micrograms/dose inhaler CFC free | 818 | £1,254.42 |
| Tamsulosin 400microgram modified-release capsules | 809 | £2,311.58 |
| Apixaban 5mg tablets | 804 | £23,817.95 |
| Sertraline 50mg tablets | 773 | £904.59 |
| Amlodipine 10mg tablets | 745 | £530.71 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,486 items
- December 2024 4,824 items
- November 2024 9,233 items
- October 2024 11,054 items
- September 2024 100 items
- August 2024 810 items