03Q - HUMBER AND NORTH YORKSHIRE ICB
The 03Q - HUMBER AND NORTH YORKSHIRE ICB region covers 5 dispensing sites with 106 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
5
Total GPs
106
Dispensing GPs
104
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 39,944 |
| February 2025 | 1,583 |
| December 2024 | 20,702 |
| November 2024 | 47,564 |
| October 2024 | 47,649 |
| September 2024 | 691 |
| August 2024 | 2,634 |
| July 2024 | 44,886 |
| May 2024 | 12,951 |
| July 2021 | 25,981 |
| June 2021 | 16,650 |
| December 2020 | 32,831 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 7,288 |
| Clopidogrel 75mg tablets | 5,857 |
| Amlodipine 10mg tablets | 4,852 |
| Atorvastatin 40mg tablets | 4,629 |
| Lansoprazole 30mg gastro-resistant capsules | 4,520 |
| Atorvastatin 20mg tablets | 3,659 |
| Amlodipine 5mg tablets | 3,269 |
| Aspirin 75mg dispersible tablets | 3,234 |
| Sertraline 100mg tablets | 2,955 |
| Lansoprazole 15mg gastro-resistant capsules | 2,799 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Elvington Medical Practice
ODS B82081
|
YO41 4DY |
|
Haxby Group Practice
ODS B82026
|
YO32 2LL |
|
My Health Group
ODS B82080
|
YO32 5UA |
|
Pocklington Group Practice
ODS B81036
|
YO42 2BS |
|
The Old School Medical Practice
ODS B82071
|
YO23 3UA |