Pocklington Group Practice
ODS code B81036 serving the 03Q - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
9,358
Total payment
£128,920.04
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B81036
- Integrated Care Board
- 03Q - HUMBER AND NORTH YORKSHIRE ICB
- Address
- The Beckside Centre, 1 Amos Drive, Pocklington, YO42 2BS
- Total GPs in practice
- 15
- Dispensing GPs
- 14
Performance commentary
Pocklington Group Practice dispensed 9,358 items in the latest reported month, generating £128,920.04 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,828 | £94,677.35 |
| Dec 2020 | 7,399 | £76,677.68 |
| Jun 2021 | 3,697 | £36,317.66 |
| Jul 2021 | 5,543 | £56,334.86 |
| May 2024 | 3,977 | £38,472.25 |
| Jul 2024 | 11,275 | £134,816.97 |
| Aug 2024 | 877 | £4,813.52 |
| Sep 2024 | 219 | £2,216.64 |
| Oct 2024 | 10,780 | £130,156.78 |
| Nov 2024 | 15,378 | £188,825.89 |
| Dec 2024 | 5,069 | £54,797.93 |
| Mar 2025 | 9,358 | £128,920.04 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 4,214 | £50,559.29 |
| Lercanidipine 20mg tablets | 1,395 | £5,727.98 |
| Atorvastatin 40mg tablets | 1,225 | £1,345.72 |
| Tamsulosin 400microgram modified-release capsules | 1,188 | £1,895.10 |
| Atorvastatin 10mg tablets | 1,162 | £958.91 |
| Levothyroxine sodium 100microgram tablets | 1,120 | £1,025.85 |
| Amlodipine 10mg tablets | 1,087 | £730.91 |
| Lercanidipine 10mg tablets | 1,048 | £2,018.56 |
| Atorvastatin 80mg tablets | 1,030 | £1,712.44 |
| Levothyroxine sodium 50microgram tablets | 838 | £824.61 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 9,358 items
- December 2024 5,069 items
- November 2024 15,378 items
- October 2024 10,780 items
- September 2024 219 items
- August 2024 877 items