North Leverton Surgery
ODS code C84692 serving the 02Q - NOTTINGHAM AND NOTTINGHAMSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,059
Total payment
£21,929.68
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C84692
- Integrated Care Board
- 02Q - NOTTINGHAM AND NOTTINGHAMSHIRE ICB
- Address
- The Surgery, Sturton Road, North Leverton, Retford, Nottinghamshire, DN22 0AB
- Total GPs in practice
- 3
- Dispensing GPs
- 3
Performance commentary
North Leverton Surgery dispensed 3,059 items in the latest reported month, generating £21,929.68 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 2,825 | £17,147.29 |
| Jun 2021 | 1,116 | £6,615.95 |
| Jul 2021 | 2,092 | £12,186.36 |
| May 2024 | 847 | £4,796.87 |
| Jul 2024 | 3,411 | £24,294.60 |
| Aug 2024 | 245 | £1,063.91 |
| Sep 2024 | 77 | £334.37 |
| Oct 2024 | 3,100 | £25,535.83 |
| Nov 2024 | 3,368 | £24,683.73 |
| Dec 2024 | 1,041 | £5,178.21 |
| Feb 2025 | 165 | £388.00 |
| Mar 2025 | 3,059 | £21,929.68 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Ramipril 10mg capsules | 502 | £465.56 |
| Atorvastatin 10mg tablets | 461 | £297.99 |
| Colecalciferol 800unit tablets | 380 | £1,551.23 |
| Lansoprazole 30mg gastro-resistant capsules | 377 | £318.61 |
| Levothyroxine sodium 25microgram tablets | 357 | £280.34 |
| Amlodipine 5mg tablets | 352 | £209.22 |
| Felodipine 10mg modified-release tablets | 339 | £1,583.57 |
| Omeprazole 20mg gastro-resistant capsules | 335 | £257.08 |
| Fultium-D3 800unit capsules | 328 | £311.80 |
| Salbutamol 100micrograms/dose inhaler CFC free | 278 | £380.44 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,059 items
- February 2025 165 items
- December 2024 1,041 items
- November 2024 3,368 items
- October 2024 3,100 items
- September 2024 77 items