02Q - NOTTINGHAM AND NOTTINGHAMSHIRE ICB
The 02Q - NOTTINGHAM AND NOTTINGHAMSHIRE ICB region covers 4 dispensing sites with 30 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
4
Total GPs
30
Dispensing GPs
17
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 21,265 |
| February 2025 | 165 |
| December 2024 | 3,436 |
| November 2024 | 26,156 |
| October 2024 | 25,843 |
| September 2024 | 77 |
| August 2024 | 1,811 |
| July 2024 | 26,014 |
| May 2024 | 5,899 |
| July 2021 | 12,292 |
| June 2021 | 8,783 |
| December 2020 | 19,441 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Lansoprazole 30mg gastro-resistant capsules | 3,756 |
| Lansoprazole 15mg gastro-resistant capsules | 3,389 |
| Atorvastatin 20mg tablets | 3,328 |
| Salbutamol 100micrograms/dose inhaler CFC free | 2,897 |
| Atorvastatin 10mg tablets | 2,429 |
| Simvastatin 40mg tablets | 2,236 |
| Aspirin 75mg dispersible tablets | 2,098 |
| Amlodipine 10mg tablets | 1,954 |
| Omeprazole 20mg gastro-resistant capsules | 1,787 |
| Ramipril 10mg capsules | 1,695 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Bawtry And Blyth Medical
ODS C84101
|
DN10 6RQ |
|
North Leverton Surgery
ODS C84692
|
DN22 0AB |
|
Riverside Health Centre
ODS C84094
|
DN22 6FB |
|
Tuxford Medical Centre
ODS C84008
|
NG22 0HT |