18C - HEREFORDSHIRE & WORCESTERSHIRE ICB
The 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB region covers 32 dispensing sites with 353 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
32
Total GPs
353
Dispensing GPs
328
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 171,301 |
| February 2025 | 2,783 |
| December 2024 | 59,806 |
| November 2024 | 192,518 |
| October 2024 | 250,771 |
| September 2024 | 2,894 |
| August 2024 | 12,070 |
| July 2024 | 196,609 |
| May 2024 | 48,761 |
| July 2021 | 100,168 |
| June 2021 | 79,172 |
| December 2020 | 145,212 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 47,775 |
| Atorvastatin 20mg tablets | 30,878 |
| Omeprazole 20mg gastro-resistant capsules | 24,179 |
| Amlodipine 5mg tablets | 21,531 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 16,591 |
| Aspirin 75mg dispersible tablets | 15,985 |
| Amlodipine 10mg tablets | 13,479 |
| Atorvastatin 40mg tablets | 12,950 |
| Ramipril 10mg capsules | 12,822 |
| Tamsulosin 400microgram modified-release capsules | 12,339 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
The Glebeland Surgery
ODS M81605
|
DY9 9TH |
|
The Mortimer Medical Prac
ODS M81043
|
HR6 9QL |
|
The Ridgeway Surgery
ODS M81077
|
B96 6DS |
|
The Surgery Kingstone
ODS M81067
|
HR2 9HN |
|
Upton Surgery
ODS M81038
|
WR8 0QL |
|
Weobley & Staunton On Wye Surgeries
ODS M81018
|
HR4 8SN |
|
Wolverley Surgery
ODS M81608
|
DY11 5TH |