92G - BATH&NE SOMERSET,SWINDON&WILTS ICB
The 92G - BATH&NE SOMERSET,SWINDON&WILTS ICB region covers 29 dispensing sites with 289 registered GPs. Use this dashboard to explore pharmacy-level performance.
Pharmacies
29
Total GPs
289
Dispensing GPs
281
Dispensing trend
Regional dispensing volumes aggregated across all pharmacies.
| Month | Items dispensed |
|---|---|
| March 2025 | 153,515 |
| February 2025 | 1,475 |
| December 2024 | 39,534 |
| November 2024 | 171,450 |
| October 2024 | 201,366 |
| September 2024 | 391 |
| August 2024 | 18,134 |
| July 2024 | 170,501 |
| May 2024 | 69,358 |
| July 2021 | 60,555 |
| June 2021 | 45,122 |
| December 2020 | 127,965 |
Top medicines
Leading BNF presentations across the region.
| Medicine | Items dispensed |
|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 28,449 |
| Atorvastatin 20mg tablets | 28,302 |
| Omeprazole 20mg gastro-resistant capsules | 25,092 |
| Amlodipine 5mg tablets | 16,951 |
| Amlodipine 10mg tablets | 15,190 |
| Atorvastatin 40mg tablets | 14,608 |
| Aspirin 75mg dispersible tablets | 14,237 |
| Clopidogrel 75mg tablets | 11,076 |
| Ramipril 10mg capsules | 10,368 |
| Bisoprolol 2.5mg tablets | 10,345 |
Pharmacies in this region
Click a pharmacy to view its profile, dispensing history, and medicine mix.
| Pharmacy | Postcode |
|---|---|
|
Three Chequers Medical Practice
ODS J83026
|
SP1 3UH |
|
Westbury Group Practice
ODS J83040
|
BA13 3FQ |
|
Westrop Medical Practice
ODS J83002
|
SN6 7DN |
|
Whiteparish Surgery
ODS J83004
|
SP5 2SU |