Pantoprazole 40mg gastro-resistant tablets
BNF presentation 0103050R0AAAAAA within chapter Gastro-Intestinal System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0103050R0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
177,715
NHS spend (£)
£389,374.50
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 23,569 |
| February 2025 | 260 |
| December 2024 | 8,676 |
| November 2024 | 23,644 |
| October 2024 | 24,911 |
| September 2024 | 172 |
| August 2024 | 3,231 |
| July 2024 | 25,275 |
| June 2024 | 2 |
| May 2024 | 8,127 |
| July 2021 | 11,656 |
| June 2021 | 7,796 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 545 | No data available |
| Unknown pharmacy | 451 | No data available |
| Unknown pharmacy | 418 | No data available |
| Unknown pharmacy | 400 | No data available |
|
Dinnington Group Practice
ODS C87002
|
400 | 03L - SOUTH YORKSHIRE ICB |
|
Eastgate Medical Group, Hornsea
ODS B81004
|
360 | 02Y - HUMBER AND NORTH YORKSHIRE ICB |
| Unknown pharmacy | 356 | No data available |
| Unknown pharmacy | 353 | No data available |
| Unknown pharmacy | 348 | No data available |
|
Morthen Road Surgery
ODS C87016
|
347 | 03L - SOUTH YORKSHIRE ICB |