Budesonide 3mg gastro-resistant capsules
BNF presentation 0105020A0AAACAC within chapter Gastro-Intestinal System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Presentation code
0105020A0AAACAC
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
11,750
NHS spend (£)
£548,324.76
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 1,439 |
| February 2025 | 9 |
| December 2024 | 386 |
| November 2024 | 1,638 |
| October 2024 | 1,744 |
| September 2024 | 11 |
| August 2024 | 136 |
| July 2024 | 1,787 |
| May 2024 | 375 |
| July 2021 | 709 |
| June 2021 | 414 |
| December 2020 | 1,434 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 35 | No data available |
| Unknown pharmacy | 31 | No data available |
| Unknown pharmacy | 29 | No data available |
|
Trescobeas Surgery
ODS L82052
|
28 | 11N - CORNWALL & THE ISLES OF SCILLY ICB |
| Unknown pharmacy | 28 | No data available |
| Unknown pharmacy | 27 | No data available |
| Unknown pharmacy | 27 | No data available |
| Unknown pharmacy | 26 | No data available |
|
Orchard House Surgery
ODS D83027
|
26 | 07K - SUFFOLK AND NORTH EAST ESSEX ICB |
| Unknown pharmacy | 26 | No data available |