CosmoCol Paediatric oral powder 6.9g sachets
BNF presentation 0106040M0BGADAB within chapter Gastro-Intestinal System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0106040M0BGADAB
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
35,606
NHS spend (£)
£191,672.12
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 5,506 |
| February 2025 | 55 |
| December 2024 | 1,718 |
| November 2024 | 5,496 |
| October 2024 | 5,666 |
| September 2024 | 37 |
| August 2024 | 490 |
| July 2024 | 5,682 |
| May 2024 | 1,628 |
| July 2021 | 1,719 |
| June 2021 | 1,203 |
| December 2020 | 2,911 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 99 | No data available |
| Unknown pharmacy | 81 | No data available |
| Unknown pharmacy | 80 | No data available |
| Unknown pharmacy | 79 | No data available |
|
Swanscombe Health Centre
ODS G82122
|
70 | 91Q - KENT AND MEDWAY ICB |
| Unknown pharmacy | 69 | No data available |
| Unknown pharmacy | 69 | No data available |
| Unknown pharmacy | 67 | No data available |
|
Granta Medical Practices
ODS D81043
|
65 | 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB |
| Unknown pharmacy | 64 | No data available |