Propranolol 160mg modified-release capsules
BNF presentation 0204000R0AAABAB within chapter Cardiovascular System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0204000R0AAABAB
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
72,875
NHS spend (£)
£382,963.61
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 9,187 |
| February 2025 | 77 |
| December 2024 | 2,698 |
| November 2024 | 9,927 |
| October 2024 | 10,231 |
| September 2024 | 45 |
| August 2024 | 754 |
| July 2024 | 10,549 |
| May 2024 | 2,505 |
| July 2021 | 4,736 |
| June 2021 | 2,923 |
| December 2020 | 8,953 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 189 | No data available |
| Unknown pharmacy | 167 | No data available |
| Unknown pharmacy | 156 | No data available |
| Unknown pharmacy | 155 | No data available |
| Unknown pharmacy | 150 | No data available |
| Unknown pharmacy | 142 | No data available |
| Unknown pharmacy | 131 | No data available |
| Unknown pharmacy | 130 | No data available |
|
Market Harborough Med.Ctr
ODS C82009
|
128 | 03W - LEICESTER, LEICS & RUTLAND ICB |
|
Holderness Health
ODS B81025
|
124 | 02Y - HUMBER AND NORTH YORKSHIRE ICB |