Imidapril 10mg tablets
BNF presentation 0205051W0AAAAAA within chapter Cardiovascular System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0205051W0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
649
NHS spend (£)
£7,390.83
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 69 |
| February 2025 | 1 |
| December 2024 | 12 |
| November 2024 | 71 |
| October 2024 | 68 |
| August 2024 | 2 |
| July 2024 | 78 |
| May 2024 | 16 |
| July 2021 | 68 |
| June 2021 | 18 |
| December 2020 | 112 |
| November 2020 | 134 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 30 | No data available |
| Unknown pharmacy | 26 | No data available |
| Unknown pharmacy | 21 | No data available |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 14 | No data available |
|
Hildenborough Medical Group
ODS G82037
|
13 | 91Q - KENT AND MEDWAY ICB |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 10 | No data available |
|
Well Street Medical Centre
ODS M83108
|
10 | 05G - STAFFORDSHIRE & STOKE-ON-TRENT ICB |