Adaflex 1mg tablets
BNF presentation 0401010ADBGAAAI within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0401010ADBGAAAI
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,509
NHS spend (£)
£22,907.10
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 385 |
| February 2025 | 2 |
| December 2024 | 95 |
| November 2024 | 339 |
| October 2024 | 343 |
| September 2024 | 3 |
| August 2024 | 16 |
| July 2024 | 272 |
| May 2024 | 54 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 58 | No data available |
| Unknown pharmacy | 36 | No data available |
| Unknown pharmacy | 24 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 14 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 11 | No data available |
|
King Street Surgery
ODS E81038
|
10 | M1J4Y - BEDS,LUTON & MILTON KEYNES ICB |