Tramadol 200mg modified-release capsules
BNF presentation 040702040AAAJAJ within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
040702040AAAJAJ
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
9,818
NHS spend (£)
£224,897.79
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 1,107 |
| February 2025 | 11 |
| December 2024 | 286 |
| November 2024 | 1,253 |
| October 2024 | 1,249 |
| September 2024 | 2 |
| August 2024 | 120 |
| July 2024 | 1,376 |
| May 2024 | 260 |
| July 2021 | 689 |
| June 2021 | 397 |
| December 2020 | 1,369 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 76 | No data available |
| Unknown pharmacy | 47 | No data available |
| Unknown pharmacy | 39 | No data available |
| Unknown pharmacy | 36 | No data available |
| Unknown pharmacy | 36 | No data available |
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 31 | No data available |
|
Health Care First Partnership
ODS B87030
|
30 | 03R - WEST YORKSHIRE ICB |
| Unknown pharmacy | 30 | No data available |