Frisium 10mg tablets
BNF presentation 040801060BCACBT within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
040801060BCACBT
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
2,769
NHS spend (£)
£12,666.15
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 408 |
| February 2025 | 2 |
| December 2024 | 91 |
| November 2024 | 432 |
| October 2024 | 467 |
| September 2024 | 2 |
| August 2024 | 29 |
| July 2024 | 517 |
| May 2024 | 95 |
| July 2021 | 124 |
| June 2021 | 78 |
| December 2020 | 211 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 28 | No data available |
| Unknown pharmacy | 26 | No data available |
| Unknown pharmacy | 23 | No data available |
| Unknown pharmacy | 22 | No data available |
| Unknown pharmacy | 21 | No data available |
| Unknown pharmacy | 19 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 17 | No data available |
|
Cropredy Surgery
ODS K84056
|
17 | 10Q - BUCKS,OXFORDSHIRE & BERKS WEST ICB |