Tegretol 100mg tablets
BNF presentation 0408010C0BBAAAB within chapter Central Nervous System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0408010C0BBAAAB
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
40,763
NHS spend (£)
£75,173.06
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 4,760 |
| February 2025 | 66 |
| December 2024 | 1,624 |
| November 2024 | 5,114 |
| October 2024 | 5,244 |
| September 2024 | 23 |
| August 2024 | 534 |
| July 2024 | 5,601 |
| June 2024 | 1 |
| May 2024 | 1,642 |
| July 2021 | 3,003 |
| June 2021 | 2,049 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 62 | No data available |
| Unknown pharmacy | 47 | No data available |
| Unknown pharmacy | 46 | No data available |
|
Holderness Health
ODS B81025
|
46 | 02Y - HUMBER AND NORTH YORKSHIRE ICB |
| Unknown pharmacy | 46 | No data available |
| Unknown pharmacy | 46 | No data available |
| Unknown pharmacy | 44 | No data available |
| Unknown pharmacy | 44 | No data available |
|
Merstow Green Medical Practice
ODS M81058
|
44 | 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB |
| Unknown pharmacy | 44 | No data available |