Minocycline 100mg modified-release capsules
BNF presentation 0501030P0AAACAC within chapter Infections. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
0501030P0AAACAC
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,846
NHS spend (£)
£27,947.37
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 124 |
| February 2025 | 3 |
| December 2024 | 51 |
| November 2024 | 191 |
| October 2024 | 190 |
| September 2024 | 1 |
| August 2024 | 8 |
| July 2024 | 188 |
| May 2024 | 42 |
| July 2021 | 166 |
| June 2021 | 86 |
| December 2020 | 349 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 17 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
|
Mowbray House Surgery
ODS B82050
|
9 | 42D - HUMBER AND NORTH YORKSHIRE ICB |
|
Beechfield Medical Centre
ODS C83003
|
9 | 71E - LINCOLNSHIRE ICB |