Linezolid 600mg tablets
BNF presentation 0501070W0AAAAAA within chapter Infections. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
449
NHS spend (£)
£261,184.09
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 46 |
| February 2025 | 2 |
| December 2024 | 13 |
| November 2024 | 71 |
| October 2024 | 81 |
| August 2024 | 6 |
| July 2024 | 65 |
| May 2024 | 11 |
| July 2021 | 33 |
| June 2021 | 11 |
| December 2020 | 52 |
| November 2020 | 58 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
|
Yealm Medical Centre
ODS L83081
|
4 | 15N - DEVON ICB |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
|
Cam & Uley Family Practice
ODS L84060
|
3 | 11M - GLOUCESTERSHIRE ICB |
| Unknown pharmacy | 3 | No data available |