4SURE testing strips
BNF presentation 0601060D0EKAAA0 within chapter Endocrine System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0601060D0EKAAA0
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
30,345
NHS spend (£)
£444,077.38
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 4,727 |
| February 2025 | 60 |
| December 2024 | 1,724 |
| November 2024 | 4,934 |
| October 2024 | 5,026 |
| September 2024 | 42 |
| August 2024 | 785 |
| July 2024 | 5,153 |
| May 2024 | 1,728 |
| July 2021 | 1,464 |
| June 2021 | 905 |
| December 2020 | 1,830 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 462 | No data available |
| Unknown pharmacy | 234 | No data available |
| Unknown pharmacy | 228 | No data available |
| Unknown pharmacy | 199 | No data available |
| Unknown pharmacy | 195 | No data available |
| Unknown pharmacy | 185 | No data available |
| Unknown pharmacy | 177 | No data available |
|
Attleborough Surgery
ODS D82034
|
161 | 26A - NORFOLK AND WAVENEY ICB |
| Unknown pharmacy | 159 | No data available |
| Unknown pharmacy | 159 | No data available |