Galfer 305mg capsules
BNF presentation 0901011F0BDAAAH within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0901011F0BDAAAH
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
3,287
NHS spend (£)
£6,292.99
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 324 |
| February 2025 | 2 |
| December 2024 | 72 |
| November 2024 | 365 |
| October 2024 | 417 |
| August 2024 | 43 |
| July 2024 | 441 |
| May 2024 | 257 |
| July 2021 | 248 |
| June 2021 | 190 |
| December 2020 | 527 |
| November 2020 | 401 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 230 | No data available |
| Unknown pharmacy | 211 | No data available |
| Unknown pharmacy | 183 | No data available |
| Unknown pharmacy | 172 | No data available |
| Unknown pharmacy | 134 | No data available |
| Unknown pharmacy | 113 | No data available |
| Unknown pharmacy | 96 | No data available |
| Unknown pharmacy | 84 | No data available |
| Unknown pharmacy | 81 | No data available |
|
Huddersfield Road Surgery
ODS C85020
|
77 | 02P - SOUTH YORKSHIRE ICB |