One-Alpha 250nanogram capsules
BNF presentation 0906040B0BBAAAA within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906040B0BBAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
13,250
NHS spend (£)
£56,748.35
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 1,593 |
| February 2025 | 15 |
| December 2024 | 534 |
| November 2024 | 1,897 |
| October 2024 | 1,827 |
| September 2024 | 17 |
| August 2024 | 138 |
| July 2024 | 2,077 |
| May 2024 | 430 |
| July 2021 | 856 |
| June 2021 | 496 |
| December 2020 | 1,587 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 71 | No data available |
| Unknown pharmacy | 69 | No data available |
| Unknown pharmacy | 68 | No data available |
| Unknown pharmacy | 61 | No data available |
| Unknown pharmacy | 60 | No data available |
| Unknown pharmacy | 55 | No data available |
| Unknown pharmacy | 54 | No data available |
| Unknown pharmacy | 53 | No data available |
|
White Rose Surgery
ODS B87016
|
52 | 03R - WEST YORKSHIRE ICB |
| Unknown pharmacy | 51 | No data available |