HealthAid Vitamin D 500unit tablets
BNF presentation 0906040N0BSAAEW within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906040N0BSAAEW
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
130
NHS spend (£)
£582.84
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 14 |
| December 2024 | 6 |
| November 2024 | 12 |
| October 2024 | 13 |
| July 2024 | 15 |
| May 2024 | 6 |
| July 2021 | 13 |
| June 2021 | 8 |
| December 2020 | 18 |
| November 2020 | 25 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
| Unknown pharmacy | 5 | No data available |
| Unknown pharmacy | 5 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
|
Attleborough Surgery
ODS D82034
|
3 | 26A - NORFOLK AND WAVENEY ICB |