Vitamin E 75unit capsules
BNF presentation 0906050P0AAAAAA within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906050P0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,371
NHS spend (£)
£8,731.70
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 153 |
| February 2025 | 1 |
| December 2024 | 29 |
| November 2024 | 183 |
| October 2024 | 168 |
| August 2024 | 6 |
| July 2024 | 189 |
| May 2024 | 30 |
| July 2021 | 91 |
| June 2021 | 57 |
| December 2020 | 194 |
| November 2020 | 270 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 35 | No data available |
| Unknown pharmacy | 29 | No data available |
| Unknown pharmacy | 25 | No data available |
| Unknown pharmacy | 21 | No data available |
|
Modality Partnership (awc)
ODS B83033
|
15 | 36J - WEST YORKSHIRE ICB |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 12 | No data available |
|
Rothschild House Group
ODS E82001
|
11 | 06N - HERTFORDSHIRE AND WEST ESSEX ICB |