Pregnacare tablets
BNF presentation 091000000BBSTBU within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
091000000BBSTBU
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,533
NHS spend (£)
£10,669.92
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 164 |
| December 2024 | 65 |
| November 2024 | 189 |
| October 2024 | 213 |
| September 2024 | 2 |
| August 2024 | 13 |
| July 2024 | 212 |
| May 2024 | 49 |
| July 2021 | 96 |
| June 2021 | 42 |
| December 2020 | 191 |
| November 2020 | 297 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 78 | No data available |
| Unknown pharmacy | 33 | No data available |
| Unknown pharmacy | 29 | No data available |
| Unknown pharmacy | 21 | No data available |
| Unknown pharmacy | 20 | No data available |
| Unknown pharmacy | 19 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 17 | No data available |
|
Derwent Practice
ODS B82025
|
12 | 42D - HUMBER AND NORTH YORKSHIRE ICB |
| Unknown pharmacy | 12 | No data available |