Centrum Fruity Chewables tablets
BNF presentation 091000000BBWIA0 within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
091000000BBWIA0
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
927
NHS spend (£)
£6,533.29
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 149 |
| December 2024 | 33 |
| November 2024 | 162 |
| October 2024 | 162 |
| August 2024 | 7 |
| July 2024 | 157 |
| May 2024 | 28 |
| July 2021 | 21 |
| June 2021 | 22 |
| December 2020 | 79 |
| November 2020 | 107 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 29 | No data available |
| Unknown pharmacy | 20 | No data available |
| Unknown pharmacy | 20 | No data available |
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 8 | No data available |
|
Exmoor Medical Centre
ODS L85003
|
8 | 11X - SOMERSET ICB |