Viteyes 2 Formula capsules
BNF presentation 091000000BBWQBT within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
091000000BBWQBT
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
307
NHS spend (£)
£5,687.79
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 25 |
| December 2024 | 11 |
| November 2024 | 29 |
| October 2024 | 56 |
| August 2024 | 6 |
| July 2024 | 51 |
| May 2024 | 1 |
| July 2021 | 18 |
| June 2021 | 12 |
| December 2020 | 48 |
| November 2020 | 50 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 22 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 7 | No data available |
|
The Boat House Surgery
ODS K81012
|
6 | 15A - BUCKS,OXFORDSHIRE & BERKS WEST ICB |