Pro-Cal shot banana
BNF presentation 0913141B0BDAAAC within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
0913141B0BDAAAC
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
2,469
NHS spend (£)
£200,503.34
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 424 |
| February 2025 | 3 |
| December 2024 | 130 |
| November 2024 | 572 |
| October 2024 | 566 |
| September 2024 | 2 |
| August 2024 | 44 |
| July 2024 | 580 |
| May 2024 | 148 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 9 | No data available |
|
Modality Mid Sussex
ODS H82040
|
9 | 70F - SUSSEX ICB |
| Unknown pharmacy | 9 | No data available |