Naproxen 250mg tablets
BNF presentation 1001010P0AAADAD within chapter Musculoskeletal and Joint Diseases. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Presentation code
1001010P0AAADAD
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
290,957
NHS spend (£)
£753,534.43
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 34,479 |
| February 2025 | 783 |
| December 2024 | 16,314 |
| November 2024 | 34,810 |
| October 2024 | 37,305 |
| September 2024 | 400 |
| August 2024 | 6,252 |
| July 2024 | 36,926 |
| June 2024 | 1 |
| May 2024 | 15,864 |
| July 2021 | 25,034 |
| June 2021 | 17,536 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
|
Modality Partnership (awc)
ODS B83033
|
595 | 36J - WEST YORKSHIRE ICB |
| Unknown pharmacy | 480 | No data available |
| Unknown pharmacy | 415 | No data available |
| Unknown pharmacy | 367 | No data available |
| Unknown pharmacy | 341 | No data available |
| Unknown pharmacy | 321 | No data available |
| Unknown pharmacy | 318 | No data available |
| Unknown pharmacy | 296 | No data available |
| Unknown pharmacy | 277 | No data available |
|
The Swan Practice
ODS K82007
|
276 | 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB |