Betamethasone 0.1% ear/eye/nose drops
BNF presentation 1104010D0AAAGAG within chapter Eye. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
1104010D0AAAGAG
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
41,459
NHS spend (£)
£109,414.75
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 5,664 |
| February 2025 | 36 |
| December 2024 | 1,561 |
| November 2024 | 5,998 |
| October 2024 | 6,548 |
| September 2024 | 14 |
| August 2024 | 481 |
| July 2024 | 6,411 |
| May 2024 | 1,466 |
| July 2021 | 2,252 |
| June 2021 | 1,373 |
| December 2020 | 4,153 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 201 | No data available |
| Unknown pharmacy | 134 | No data available |
| Unknown pharmacy | 97 | No data available |
| Unknown pharmacy | 92 | No data available |
| Unknown pharmacy | 89 | No data available |
|
Granta Medical Practices
ODS D81043
|
83 | 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB |
| Unknown pharmacy | 79 | No data available |
| Unknown pharmacy | 78 | No data available |
| Unknown pharmacy | 76 | No data available |
|
College Surgery Partnership
ODS L83092
|
68 | 15N - DEVON ICB |