Maxitrol eye drops
BNF presentation 1104010I0BCAAAE within chapter Eye. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
11,605
NHS spend (£)
£22,749.93
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 1,204 |
| February 2025 | 5 |
| December 2024 | 369 |
| November 2024 | 1,408 |
| October 2024 | 1,676 |
| September 2024 | 6 |
| August 2024 | 102 |
| July 2024 | 1,685 |
| May 2024 | 313 |
| July 2021 | 912 |
| June 2021 | 585 |
| December 2020 | 1,455 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
|
Vida Healthcare
ODS D82044
|
201 | 26A - NORFOLK AND WAVENEY ICB |
| Unknown pharmacy | 53 | No data available |
| Unknown pharmacy | 42 | No data available |
| Unknown pharmacy | 39 | No data available |
|
Hastings Old Town Surgery
ODS G81095
|
38 | 97R - SUSSEX ICB |
| Unknown pharmacy | 34 | No data available |
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 31 | No data available |
| Unknown pharmacy | 30 | No data available |
|
Collington Surgery
ODS G81077
|
29 | 97R - SUSSEX ICB |