Midazolam 10mg/2ml solution for injection ampoules
BNF presentation 1501041T0AAAAAA within chapter Anaesthesia. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
1501041T0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
71,261
NHS spend (£)
£373,474.50
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 9,436 |
| February 2025 | 89 |
| December 2024 | 3,165 |
| November 2024 | 9,978 |
| October 2024 | 10,434 |
| September 2024 | 55 |
| August 2024 | 951 |
| July 2024 | 9,811 |
| June 2024 | 1 |
| May 2024 | 2,843 |
| July 2021 | 3,673 |
| June 2021 | 2,633 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 176 | No data available |
| Unknown pharmacy | 170 | No data available |
| Unknown pharmacy | 164 | No data available |
| Unknown pharmacy | 149 | No data available |
| Unknown pharmacy | 146 | No data available |
| Unknown pharmacy | 123 | No data available |
| Unknown pharmacy | 121 | No data available |
| Unknown pharmacy | 110 | No data available |
| Unknown pharmacy | 110 | No data available |
|
The Ridings Medical Group
ODS B81061
|
105 | 02Y - HUMBER AND NORTH YORKSHIRE ICB |