ActivHeal Tracheostomy Foam dressing 10cm x 10cm square (fenestrated)
BNF presentation 20030600336 within chapter Dressings. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
20030600336
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
776
NHS spend (£)
£41,516.95
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 103 |
| December 2024 | 37 |
| November 2024 | 155 |
| October 2024 | 163 |
| September 2024 | 1 |
| August 2024 | 13 |
| July 2024 | 153 |
| May 2024 | 33 |
| July 2021 | 20 |
| June 2021 | 11 |
| December 2020 | 37 |
| November 2020 | 50 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 11 | No data available |
|
Granta Medical Practices
ODS D81043
|
9 | 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 8 | No data available |
|
Asa Medical Group
ODS C86609
|
7 | 02X - SOUTH YORKSHIRE ICB |
| Unknown pharmacy | 7 | No data available |