Comfifast MultiStretch 2-way stretch stockinette 7.5cm
BNF presentation 20090001030 within chapter Dressings. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
20090001030
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,305
NHS spend (£)
£8,267.86
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 161 |
| February 2025 | 1 |
| December 2024 | 34 |
| November 2024 | 159 |
| October 2024 | 203 |
| August 2024 | 28 |
| July 2024 | 201 |
| May 2024 | 32 |
| July 2021 | 71 |
| June 2021 | 49 |
| December 2020 | 171 |
| November 2020 | 195 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 24 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 9 | No data available |
|
Park Street
ODS B82036
|
8 | 42D - HUMBER AND NORTH YORKSHIRE ICB |