Ethilon suture 6gauge 45cm length with 16mm conventional cutting needle
BNF presentation 20110000215 within chapter Dressings. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
20110000215
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
212
NHS spend (£)
£398.10
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 34 |
| December 2024 | 6 |
| November 2024 | 23 |
| October 2024 | 31 |
| July 2024 | 36 |
| May 2024 | 11 |
| July 2021 | 11 |
| June 2021 | 4 |
| December 2020 | 6 |
| November 2020 | 50 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 31 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 9 | No data available |
|
Charing Surgery
ODS G82094
|
8 | 91Q - KENT AND MEDWAY ICB |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
|
Modality Partnership (awc)
ODS B83033
|
4 | 36J - WEST YORKSHIRE ICB |