Curan Advantage catheter male 10Ch-16Ch
BNF presentation 21020001510 within chapter Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
21020001510
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
333
NHS spend (£)
£35,345.58
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 51 |
| February 2025 | 2 |
| December 2024 | 12 |
| November 2024 | 54 |
| October 2024 | 53 |
| September 2024 | 1 |
| August 2024 | 5 |
| July 2024 | 57 |
| May 2024 | 15 |
| July 2021 | 13 |
| June 2021 | 13 |
| December 2020 | 23 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
|
Asa Medical Group
ODS C86609
|
6 | 02X - SOUTH YORKSHIRE ICB |