SenSura Mio soft convex colostomy bag with filter, maxi soft cover 10-50mm
BNF presentation 23351003851 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23351003851
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
2,891
NHS spend (£)
£634,266.78
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 416 |
| February 2025 | 7 |
| December 2024 | 118 |
| November 2024 | 461 |
| October 2024 | 471 |
| September 2024 | 2 |
| August 2024 | 45 |
| July 2024 | 430 |
| May 2024 | 87 |
| July 2021 | 127 |
| June 2021 | 115 |
| December 2020 | 263 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 35 | No data available |
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 14 | No data available |
| Unknown pharmacy | 14 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 12 | No data available |
|
Alvaston Medical Centre
ODS C81047
|
11 | 15M - DERBY AND DERBYSHIRE ICB |