SenSura Mio Concave ileostomy bag with filter, maxi grey 10-60mm
BNF presentation 23601006400 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23601006400
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
2,329
NHS spend (£)
£397,700.50
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 319 |
| February 2025 | 16 |
| December 2024 | 105 |
| November 2024 | 372 |
| October 2024 | 407 |
| August 2024 | 22 |
| July 2024 | 425 |
| May 2024 | 75 |
| July 2021 | 90 |
| June 2021 | 62 |
| December 2020 | 191 |
| November 2020 | 245 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 24 | No data available |
| Unknown pharmacy | 19 | No data available |
| Unknown pharmacy | 14 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 10 | No data available |
|
The Blandford Group Practice
ODS J81019
|
10 | 11J - DORSET ICB |
| Unknown pharmacy | 10 | No data available |