StoCare Protect barrier film wipes
BNF presentation 23803938001 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23803938001
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
4,770
NHS spend (£)
£85,464.75
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 959 |
| February 2025 | 9 |
| December 2024 | 277 |
| November 2024 | 971 |
| October 2024 | 853 |
| September 2024 | 4 |
| August 2024 | 103 |
| July 2024 | 846 |
| May 2024 | 166 |
| July 2021 | 79 |
| June 2021 | 82 |
| December 2020 | 154 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 128 | No data available |
| Unknown pharmacy | 120 | No data available |
| Unknown pharmacy | 114 | No data available |
| Unknown pharmacy | 96 | No data available |
| Unknown pharmacy | 85 | No data available |
| Unknown pharmacy | 77 | No data available |
| Unknown pharmacy | 68 | No data available |
| Unknown pharmacy | 68 | No data available |
|
Leiston Surgery
ODS D83028
|
48 | 06L - SUFFOLK AND NORTH EAST ESSEX ICB |
| Unknown pharmacy | 48 | No data available |