SenSura Mio Click two piece ostomy system deep convex baseplate 50mm 15-30mm
BNF presentation 23941010061 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23941010061
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
451
NHS spend (£)
£43,928.47
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 59 |
| December 2024 | 19 |
| November 2024 | 65 |
| October 2024 | 75 |
| August 2024 | 8 |
| July 2024 | 84 |
| May 2024 | 19 |
| July 2021 | 24 |
| June 2021 | 9 |
| December 2020 | 37 |
| November 2020 | 52 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 24 | No data available |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
|
Scarborough Medical Group
ODS B82054
|
5 | 42D - HUMBER AND NORTH YORKSHIRE ICB |