NHS prescribing summary by Integrated Care Board, monthly
Items and net ingredient cost for all 42 ICBs, every month, with cost per item.
In the current release
Coverage
Latest data month
About this dataset
Monthly NHS primary-care prescription items and net ingredient cost for each of the 42 English Integrated Care Boards, with cost per item and each ICB's share of national prescribing. Derived from the NHSBSA Prescription Cost Analysis and updated monthly.
How it is derived
Prescription Cost Analysis records carry the ICB of the prescribing organisation. Items and net ingredient cost are summed by ICB for each published month; cost per item is the ICB's cost divided by its items, and the share column is the ICB's items as a percentage of the national total that month.
What this data cannot tell you
- 1 ICBs differ enormously in population, age structure and deprivation. Raw item counts should not be compared between ICBs without accounting for that — the share column helps, but is not a substitute for a population denominator.
- 2 This dataset does not contain population figures. No population denominator is held in our warehouse, so per-head rates are not published rather than estimated.
- 3 Prescribing is attributed to the ICB of the prescriber, not the patient's home ICB. Patients registered near a boundary can be counted in a neighbouring area.
- 4 ICB boundaries changed in July 2022. Figures before that date are not directly comparable with later ones.
NHS prescription items by Integrated Care Board
Items dispensed in the latest published month, by ICB.
Source: NHSBSA English Prescribing Dataset OGL v3.0
Use this chart on your site
Free to reuse anywhere, including commercially — on your own site, in a report or in an article. Keep the credit link with it and you are done.
A live chart that updates itself when next month's data lands. The credit line is part of the snippet.
An SVG with the title and credit built in. Vector, so it stays sharp at any size in a slide deck or a print layout, and it opens in Illustrator, Figma, Inkscape or any browser.
Paste this beneath the chart if you are using the image rather than the embed.
Chart licensed under CC BY 4.0 — attribution link to PharmaInsight required. Underlying data © NHSBSA, Open Government Licence v3.0.
Preview
The first 20 rows of 2,082.
| month | icb_code | icb_name | nhs_region | items | net_ingredient_cost_gbp | cost_per_item_gbp | share_of_national_items_percent |
|---|---|---|---|---|---|---|---|
| 2022-05 | QE1 | NHS Lancashire and South Cumbria Integrated Care Board | North West | 3424789 | 26609649.34 | 7.77 | 3.5 |
| 2022-05 | QF7 | NHS South Yorkshire Integrated Care Board | North East and Yorkshire | 2937371 | 21019398.71 | 7.16 | 3 |
| 2022-05 | QGH | NHS Herefordshire and Worcestershire Integrated Care Board | Midlands | 1328407 | 18235875.83 | 13.73 | 1.36 |
| 2022-05 | QH8 | NHS Mid and South Essex Integrated Care Board | East of England | 1869370 | 16866130.73 | 9.02 | 1.91 |
| 2022-05 | QHG | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | East of England | 1335873 | 11112982.16 | 8.32 | 1.36 |
| 2022-05 | QHL | NHS Birmingham and Solihull Integrated Care Board | Midlands | 2051974 | 18975792.19 | 9.25 | 2.1 |
| 2022-05 | QHM | NHS North East and North Cumbria Integrated Care Board | North East and Yorkshire | 6959125 | 46309491.8 | 6.65 | 7.11 |
| 2022-05 | QJ2 | NHS Derby and Derbyshire Integrated Care Board | Midlands | 1731252 | 13747745.84 | 7.94 | 1.77 |
| 2022-05 | QJG | NHS Suffolk and North East Essex Integrated Care Board | East of England | 1937636 | 14662235.85 | 7.57 | 1.98 |
| 2022-05 | QJK | NHS Devon Integrated Care Board | South West | 2124436 | 16998061.5 | 8 | 2.17 |
| 2022-05 | QJM | NHS Lincolnshire Integrated Care Board | Midlands | 1830577 | 12350031.91 | 6.75 | 1.87 |
| 2022-05 | QK1 | NHS Leicester, Leicestershire and Rutland Integrated Care Board | Midlands | 1906755 | 14825036.76 | 7.78 | 1.95 |
| 2022-05 | QKK | NHS South East London Integrated Care Board | London | 2052402 | 17570036.65 | 8.56 | 2.1 |
| 2022-05 | QKS | NHS Kent and Medway Integrated Care Board | South East | 2883581 | 29420458.36 | 10.2 | 2.95 |
| 2022-05 | QM7 | NHS Hertfordshire and West Essex Integrated Care Board | East of England | 2319777 | 18222492.93 | 7.86 | 2.37 |
| 2022-05 | QMF | NHS North East London Integrated Care Board | London | 2813731 | 21374554.81 | 7.6 | 2.87 |
| 2022-05 | QMJ | NHS North Central London Integrated Care Board | London | 1797845 | 15208923.27 | 8.46 | 1.84 |
| 2022-05 | QMM | NHS Norfolk and Waveney Integrated Care Board | East of England | 2070725 | 14869484.16 | 7.18 | 2.12 |
| 2022-05 | QNC | NHS Staffordshire and Stoke-on-trent Integrated Care Board | Midlands | 2214519 | 18901634.73 | 8.54 | 2.26 |
| 2022-05 | QNQ | NHS Frimley Integrated Care Board | South East | 929996 | 8470815.5 | 9.11 | 0.95 |
Licence and attribution
The underlying figures are NHS open data published by the NHS Business Services Authority under the Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
The derived dataset on this page — the aggregation, the columns and the rates — is free to reuse, including commercially. We ask that you credit PharmaInsight with a link when you do, which is what lets other people find their way back to the method and the caveats.
How to cite
Citing a figure in something durable? Use the pinned 2026-06 snapshot rather than the latest file — it will not change when next month's data lands.
Download
-
prescribing-summary-by-icb-latest.csv
2,082 rows · 216 KB · always current
-
prescribing-summary-by-icb-2026-06.csv
Pinned snapshot of the June 2026 release — use this in citations
At a glance
- Source NHSBSA Prescription Cost Analysis
- Coverage May 2022 to June 2026
- Latest data June 2026
- Updates Monthly
- Format CSV, UTF-8
- Licence OGL v3.0
- Geography England
Columns
- month
- icb_code
- icb_name
- nhs_region
- items
- net_ingredient_cost_gbp
- cost_per_item_gbp
- share_of_national_items_percent
Where we use this data
Refresh
Monthly, within a few days of the NHSBSA publication. Last published 25 August 2026.
More open data
Browse the full dataset catalogue, the sources we import from, and our methodology.