BeclometDiprop/Formoterol
National NHS prescribing (Prescription Cost Analysis) · Corticosteroids (respiratory)
BeclometDiprop/Formoterol was ranked 29th of 1,794 medicines by items in March 2026, with 795,708 items.
795,708items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£24,531,264
Net ingredient cost · March 2026
NHSBSA PCA
2,330,080items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. BeclometDiprop/Formoterol: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under BeclometDiprop/Formoterol, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 267,760 | £9,870,549 |
| Fostair NEXThaler 100microg/dose / 6microg/dose dry pdr inh | 185,220 | £6,823,497 |
| Luforbec 100micrograms/dose / 6micrograms/dose inhaler | 142,122 | £2,497,863 |
| Fostair 200micrograms/dose / 6micrograms/dose inhaler | 76,782 | £2,675,626 |
| Bibecfo 100micrograms/dose / 6micrograms/dose inhaler | 36,154 | £645,303 |
| Fostair NEXThaler 200microg/dose / 6microg/dose dry pdr inh | 35,434 | £1,233,610 |
| Luforbec 200micrograms/dose / 6micrograms/dose inhaler | 27,159 | £448,562 |
| Proxor 100micrograms/dose / 6micrograms/dose inhaler | 15,291 | £186,269 |
| Bibecfo 200micrograms/dose / 6micrograms/dose inhaler | 6,946 | £116,523 |
| Proxor 200micrograms/dose / 6micrograms/dose inhaler | 2,708 | £31,670 |
| Vivaire 100micrograms/dose / 6micrograms/dose inhaler | 107 | £1,497 |
| Vivaire 200micrograms/dose / 6micrograms/dose inhaler | 25 | £296 |
Compare BeclometDiprop/Formoterol with
Other medicines in the same BNF section, by prescribing volume.
- BeclometDiprop/Formoterol vs Budesonide
- BeclometDiprop/Formoterol vs BeclometDiprop/Formoterol/Glycopyrronium (Corticosteroids)
- BeclometDiprop/Formoterol vs Beclometasone dipropionate
- BeclometDiprop/Formoterol vs Fluticasone propionate (Inhalation)
- BeclometDiprop/Formoterol vs Fluticasone/umeclidinium/vilanterol