Colecalciferol
National NHS prescribing (Prescription Cost Analysis) · Vitamins
Colecalciferol was the 8th most-dispensed medicine in England in March 2026, with 2,530,117 items, up 6.8% on a year earlier.
2,530,117items
Dispensed in March 2026
NHSBSA Prescription Cost Analysis
£10,896,850
Net ingredient cost · March 2026
NHSBSA PCA
29,221,677items
Dispensed in the last 12 months
NHSBSA PCA
Figure 1. Colecalciferol: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to March 2026
Embed this chart
Top presentations, March 2026
The individual products dispensed under Colecalciferol, by items this month.
| Presentation | Items | Net ingredient cost |
|---|---|---|
| Adcal-D3 chewable tablets tutti frutti | 245,148 | £1,208,599 |
| Adcal-D3 750mg/200unit caplets | 222,496 | £756,167 |
| Colecalciferol 800unit capsules | 209,275 | £673,624 |
| Calci-D 1000mg/1,000unit chewable tablets | 205,587 | £782,647 |
| Evacal D3 1500mg/400unit chewable tablets | 204,825 | £843,300 |
| Colecalciferol 400unit / Calcium carbonate 1.5g chewable tab | 166,449 | £778,060 |
| Accrete D3 tablets | 150,650 | £470,744 |
| TheiCal-D3 1000mg/880unit chewable tablets | 101,624 | £421,753 |
| Colecalciferol 1,000unit tablets | 89,932 | £296,631 |
| Fultium-D3 800unit capsules (Thornton & Ross) | 77,818 | £306,181 |
| InVita D3 800unit capsules | 66,180 | £169,168 |
| Valupak Vitamin D3 1,000unit tablets | 61,946 | £24,382 |
| Strivit-D3 800unit capsules | 60,876 | £157,759 |
| Calcichew D3 Forte chewable tablets | 55,413 | £228,693 |
| Colecalciferol 400unit / Calcium carbonate 1.25g chew tab | 49,236 | £189,800 |
Compare Colecalciferol with
Other medicines in the same BNF section, by prescribing volume.