Colecalciferol
Colecalciferol was the 8th most-dispensed medicine in England in April 2026, with 2,491,057 items, up 4.7% on a year earlier.
Dispensed in April 2026
Rolling 12 months
Net ingredient cost · April 2026
Figure 1. Colecalciferol: national items dispensed by month
Source: NHSBSA Prescription Cost Analysis, to April 2026
Embed this chart
At a glance
- Therapeutic class Vitamins
- Presentations 15 shown
- Average cost / item £4.28
- Year on year Up 4.7% on a year earlier
Top presentations, April 2026
The individual products dispensed under Colecalciferol this month.
| Presentation | BNF code | Items | Net ingredient cost |
|---|---|---|---|
| Adcal-D3 chewable tablets tutti frutti | 0906040G0BNAABY | 242,048 | £1,191,998 |
| Adcal-D3 750mg/200unit caplets | 0906040G0BNADCD | 219,150 | £743,242 |
| Colecalciferol 800unit capsules | 0906040G0AAANAN | 208,505 | £668,655 |
| Evacal D3 1500mg/400unit chewable tablets | 0906040G0CWAABY | 203,291 | £836,094 |
| Calci-D 1000mg/1,000unit chewable tablets | 0906040G0DMAAEB | 202,503 | £765,720 |
| Colecalciferol 400unit / Calcium carbonate 1.5g chewable tab | 0906040G0AABYBY | 163,343 | £758,677 |
| Accrete D3 tablets | 0906040G0BKAABS | 148,161 | £463,400 |
| TheiCal-D3 1000mg/880unit chewable tablets | 0906040G0DGAADI | 100,392 | £415,093 |
| Colecalciferol 1,000unit tablets | 0906040G0AABGBG | 90,177 | £293,823 |
| Fultium-D3 800unit capsules (Thornton & Ross) | 0906040G0BXAAAN | 76,548 | £298,359 |
| InVita D3 800unit capsules | 0906040G0DFADAN | 65,185 | £167,440 |
| Valupak Vitamin D3 1,000unit tablets | 0906040G0BMAABG | 61,779 | £23,907 |
| Strivit-D3 800unit capsules | 0906040G0DNAAAN | 60,688 | £157,385 |
| Calcichew D3 Forte chewable tablets | 0906040G0BRABBW | 53,898 | £223,041 |
| Colecalciferol 400unit / Calcium carbonate 1.25g chew tab | 0906040G0AABWBW | 48,410 | £187,549 |
Source: NHSBSA Prescription Cost Analysis · to April 2026 OGL v3.0
Where Colecalciferol is dispensed
The regions and dispensing practices with the highest Colecalciferol volumes.
Top regions
Top dispensing practices
- Modality Partnership (awc) 32,846
- Granta Medical Practices 22,616
- Swan Medical Group 18,274
- The Ridings Medical Group 17,867
- South Axholme Practice 15,524
- Holderness Health 13,682
Regional volumes from NHSBSA Prescription Cost Analysis; practice volumes from NHS dispensing data.
Compare Colecalciferol with
Other medicines in the same BNF section, by prescribing volume.